Price List
To check on unit availability, see the Balance Units Chart
No. of Bedrooms | Unit Type | No. of Units | Size (sqft) | Starting Price |
1-Bedroom | A1G, A2G | 4 | 484 & 538 | FULLY SOLD! |
1-Bedroom + Study | AS1, AS1-G, AS1-R | 19 | 527 & 635 | $1,212,400 |
2-Bedroom | B1C, B1C-G, B1C-R B2C+, B2C+-G, B2C+-R B3P, B3P-R, B4P-G | 95 | 592 – 893 | $1,340,100 |
2-Bedroom + Study | BS1, BS1-G, BS1-R | 19 | 775 & 936 | $1,595,000 |
3-Bedroom | C1, C1-G, C1-R C2, C2-G, C2-R, C3-G | 39 | 926 - 1,216 | $1,942,800 |
3-Bedroom + Study | CS1, CS1-R CS2, CS2-G, CS2-R CS3P, CS3P-G, CS3P-PH | 74 | 1,098 - 2,002 | $2,166,500 |
4-Bedroom | D1, D1-PH, D2-G D3DK, D4-G, D3DK-PH | 38 | 1,270 - 2,153 | $2,797,400 |
5-Bedroom | E1 | 27 | 1,550 | $3,208,800 |
5-Bedroom + Study | ES1-PH | 1 | 2,260 | $5,645,900 |
(All prices for The LakeGarden Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The LakeGarden Residences Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The LakeGarden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.